High Temperature Accelerometers
For over 35 years, Silicon Designs Inc. (SDI) has designed and manufactured rugged, reliable, and accurate surface mount accelerometers and modules for a variety of inertial, industrial, & defense applications.
Below are some applications suitable for High Temperature Accelerometers:
- Deep Sea Pipelines
- Directional & Downhole Drilling
- Downhole Equipment Shock Monitoring
- Drillstring & Downhole Vibration Monitoring
- MWD Equipment Vibration
- Oil and Gas Pipeline Bogie Sensor
- Oil Rig Platform Stabilization
- Pipeline Monitoring
- Wellbore Surveying
Product Spotlight: SDI 1531
Each accelerometer is nitrogen damped, hermetically sealed, and carefully tested within a climate chamber environment to ensure its continued reliable operation in temperatures as high as +175°C. A calibration test report (1531-TST) is provided with every unit showing the measured bias, scale factor, linearity, operating current & frequency response.
- Low Noise: 12 μg/rootHz Typical for ±5g Full Scale Versions
- -55°C to +175°C Operation
- Responds to frequencies from zero (DC) to 2000+ Hz
- High Stability and Durability
- ±4V Differential Output
- +5 VDC, 5 mA Power (Typical)
- Integrated Sensor & Amplifier
- Internal Temperature Sensor
- Nitrogen Damped & Hermetically Sealed
- Serialized for Traceability
- RoHS Compliant
- ± 5 g
- ± 10 g
- ± 25 g
- ± 50 g
- ± 100 g
- ± 200 g
- ± 400 g
g Range | Sensitivity, Differential | Frequency Response (Typ, -3 dB) | Frequency Response (Typ, 5%) | Frequency Response (Min, -3 dB) | Output Noise, Differential (RMS, Typ) | Max. Mechanical Shock (0.1 ms) |
---|---|---|---|---|---|---|
g | mV/g | Hz | Hz | Hz | μg/(root Hz) | g (peak) |
±5 | 800 | 0 – 800 | 0 – 400 | 0 – 420 | 12 | 2000 |
±10 | 400 | 0 – 1100 | 0 – 700 | 0 – 660 | 18 | 5000 |
±25 | 160 | 0 – 1750 | 0 – 1300 | 0 – 1050 | 25 | 5000 |
±50 | 80 | 0 – 2100 | 0 – 1600 | 0 – 1400 | 50 | 5000 |
±100 | 40 | 0 – 3000 | 0 – 1700 | 0 – 1700 | 100 | 5000 |
±200 | 20 | 0 – 3600 | 0 – 1900 | 0 – 2100 | 200 | 5000 |
±400 | 10 | 0 – 4200 | 0 – 2000 | 0 – 2400 | 400 | 5000 |
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Bias Calibration Error (%) | 0.2 | 0.5 | ± % of span | |
Bias Calibration Error (mV) | 16 | 40 | ± mV | |
Scale Factor Calibration Error (1) | 0.5 | 1 | ± % | |
Non-Linearity (-90 to +90% of span) (1) | 0.15 | 0.5 | ± % of span | |
Bias Temperature Shift (Coefficient) | -200 | 0 | +200 | (PPM of span)/°C |
Scale Factor Temperature Shift (Coefficient) | -200 | 0 | +200 | PPM/°C |
Cross Axis Sensitivity | 2 | 3 | ± % | |
Long Term Bias Stability | 1000 | 2000 | ± PPM of span | |
Long Term Scale Factor Stability | 500 | 1000 | ± PPM | |
Axis Misalignment | 5 | 10 | ± mrad | |
Turn-On Transient (in less than 0.5ms) | 75 | ± PPM of FS | ||
Output Impedance | 90 | Ohms | ||
Operating Voltage | 4.75 | 5.0 | 5.25 | Volts |
Operating Current (IDD+IVR) | 5.5 | 6.5 | mA | |
Mass: J-LCC package | 0.68 | grams | ||
Case Operating Temperature | -55 | +175 | degrees C | |
Storage Temperature | -55 | +175 | degrees C | |
Reflow Solder Temperature | +239 | degrees C |
Note (1): For 2g thru 50g only; 100g and greater versions are tested and specified from -65 to +65g.
NOTICE: Stresses greater than those listed may cause permanent damage to the device. These are maximum stress ratings only. Functional operation of the device at or above these conditions is not implied.
Packaged in a nitrogen damped, hermetically sealed 0.350″ x 0.350″ x 0.165″ (8.9 mm x 8.9mm x 4.2 mm) enclosure.
Unsure which product is right for you? SDI actively supplies both custom and COTS accelerometers to thousands of business across the globe.
Please contact us for further information, Evaluation Boards, or Test sets.